Activities
- Issuing the society journal: The society journal is issued quarterly (four times a year). Members of the Society may contribute academic papers and other work in a wide range of fields to the journal.
- National conferences: The annual conference is held every year in summer or autumn. Furthermore, in recent years we have also been holding a Spring Conference. Members of the Society have opportunities to present their academic papers at the conferences.
- Study groups: A research sub-committee is certified if at least 30 members of the Society are involved. The sub-committees engage in academic activities such as research presentations, studies, etc., and they also participate in the administration and operation of the Society.
- Commercialization surveys: The Society promotes surveys and research aimed at producing profits for particular companies by setting themes for the research and recruiting the participation of members of the Society.
- Seminars: The Society aims to encourage mutual exchanges between people involved in practice and theory so that the Kansei engineering methodologies developed by the members of the Society can be widely utilized in practice.
- Prizes: The Society awards prizes to people who have done creative work in the Kansei engineering field in the form of academic papers or in practice (the Japan Society of Kansei Engineering Technology Prize, the Academic Paper Prize, etc.).
- Publications: There are still very few books about Kansei engineering so we recommend the publications written by members of the Society. We are publishing the Kansei Engineering Handbook thanks to the combined efforts of our members from all of the different fields.
- Chapters: Currently we have the Kansai Chapter, the Chugoku Chapter, and the Kyushu Chapter. We plan to increase the number of chapters further. Eventually we will establish eight to ten chapters nationwide.
- Other new projects: You will be notified through our web site every time new projects are planned.
History
October 9, 1998 | General meeting of founders (Gakushikaikan hall) |
---|---|
April 1999 | Launch of the web site of the Society |
June 5, 1999 | Kick-off Symposium (Tokyo and Takebashi, Science Museum) |
November 15, 1999 | Inaugural issue of the society journal issued, inaugural issue of the Transactions in English |
November 20 to 21, 1999 | The fourth Symposium of Kansei Engineering “Kansei Engineering 2000” (Science Council of Japan lecture hall) |
June 2, 2000 | Concluded the Japan-Korea Kansei Academic Exchange Agreement with the Korean Society for Emotion and Sensibility |
June 3, 2000 | Japan-Korea Joint Symposium on Kansei Engineering (Daejeon, South Korea) |
September 14 to 15, 2000 | The 2nd Japan Society of Kansei Engineering General Meeting and Conference (Kogakuin University) |
January 31, 2001 | Kansei Engineering International, Kansei engineering, designated an academic publication by the Tokyo Bureau of Postal Services |
March 15, 2001 | Inaugural issue of the Transactions in Japanese |
May 15, 2001 | Designated an academic group by the Japan Patent Office based on the provisions of the Patent Act, Article 30, Paragraph (1) 20010424 Patent 001 |
September 12, 2001 | The 2nd Japan-Korea Joint Symposium on Kansei Engineering (Chuo University) |
September 13 to 14, 2001 | The 3rd Japan Society of Kansei Engineering General Meeting and Conference (Chuo University) The 1st Japan Society of Kansei Engineering Awards Prize-Giving Ceremony |
May 17, 2002 | The 3rd Japan-Korea International Kansei Engineering Symposium (Busan, South Korea) |
June 17, 2002 | Jointly hosted Joint Symposium with the Science Council of Japan “Points of Contact between Human Beings and Engineering” |
September 12 to 14, 2002 | The 4th Japan Society of Kansei Engineering General Meeting and Conference (Bunka Women’s University) |
March 20, 2003 | Designated an Academic Organization that Contributes to the Public Understanding of Science by the Science Council of Japan |
April 7, 2003 | Became affiliated with the Transdisciplinary Federation of Science and Technology |
October 12, 2003 | The 4th Japan-Korea Joint Symposium on Kansei Engineering (National Institute of Advanced Industrial Science and Technology (AIST)) |
October 12 to 14, 2003 | The 5th Japan Society of Kansei Engineering General Meeting and Conference (National Institute of Advanced Industrial Science and Technology (AIST)) |
October 14 to 17, 2003 | Jointly hosted the 6th Asian Design International Conference (6hADC) |
June 4 to 5, 2004 | Jointly hosted the 2004 Japan-Korea Joint Symposium on Emotion & Sensibility |
September 9 to 11, 2004 | The 6th Japan Society of Kansei Engineering General Meeting and Conference (Kogakuin University) |
March 23 to 24, 2005 | Japan Society of Kansei Engineering Spring Conference 2005 (Shinshu University) |
September 8 to 10, 2005 | The 7th Japan Society of Kansei Engineering Conference and General Meeting (Aoyama Gakuin University) The 6th Japan-Korea International Symposium on Kansei Engineering |
September 12, 2005 | The office of the Society is moved to Grand Heights 1003, 2-55-5 Nihonbashi Hamacho, Chuo-ku, Tokyo |
March 24 to 25, 2006 | The 2nd Japan Society of Kansei Engineering Spring Conference held (Hiroshima International University) |
September 13 to 15, 2006 | The 8th Japan Society of Kansei Engineering Conference and General Meeting (Waseda University) |
March 16 to 17, 2007 | The 3rd Japan Society of Kansei Engineering Spring Conference held (University of Tsukuba) |
August 1 to 3, 2007 | The 9th Japan Society of Kansei Engineering Conference and General Meeting (Kogakuin University) |
October 10 to 12, 2007 | International Conference on Kansei Engineering and Emotion Research 2007 (Kaderu 2-7 building in Sapporo) |
March 7 to 8, 2008 | 3rd Japan Society of Kansei Engineering Spring Conference held (Miyagi University) |
September 8 to 10, 2008 | 10th Japan Society of Kansei Engineering Conference and General Meeting (Otsuma Women’s University) |
March 27 to 28, 2009 | 5th Japan Society of Kansei Engineering Spring Conference International Conference on Kansei Engineering and Emotion Research 2009 (Umeda Campus of the Takarazuka University of Art and Design) |
September 8 to 10, 2009 | 11th Japan Society of Kansei Engineering Conference and General Meeting (Shibaura Institute of Technology) |
March 2 to 4, 2010 | International Conference on Kansei Engineering and Emotion Research 2010 |
September 11 to 13, 2010 | 12th Japan Society of Kansei Engineering Conference and General Meeting (Tokyo Institute of Technology) |
March 3 to 4, 2011 | 6th Japan Society of Kansei Engineering Spring Conference (Kyushu University) |
Number of members of the Society: approximately 1,600 as of March 2011